Renewable Energy Facilities Supported by Blue Sky
Since the program’s inception in 2000, Pacific Power Blue Sky customers have supported wind energy generated at dozens of projects across the western region – in Wyoming, Utah, Idaho, Washington, Oregon, Montana and Colorado. Companywide – through 2010 Block option customers have also helped advance over 100 community-based renewable energy projects – initiatives that grow renewable at the local level beyond the company’s investments.
| Project name | State | Energy source | Funded by |
|---|---|---|---|
| Anheuser Busch | CA | Solar | Usage, Habitat |
| Bennett Creek Windfarm | ID | Wind | Block |
| Big Horn Wind | WA | Wind | Block |
| Buena Park - KHL6 | CA | Solar | Usage, Habitat |
| Butter Creek Wind | OR | Wind | Usage, Habitat |
| Cable Development (Aviation and Porterfield - various) | CA | Solar | Usage, Habitat |
| Calaba Solar | OR | Solar | Usage, Habitat |
| Calabasas WRP | CA | Biomass | Usage, Habitat |
| Cascade Solar | OR | Solar | Usage, Habitat |
| Cassia Wind Project and Cassia Gulch Wind | ID | Wind | Block |
| Cedar Creek | CO | Wind | Block |
| Coastal Pacific Foods | CA | Solar | Usage, Habitat |
| Commercial Customer Seating | CA | Solar | Usage, Habitat |
| Condon Wind Project (Phase I and II) | OR | Wind | Block, Usage, Habitat |
| Costa Mesa -ST76 | CA | Solar | Usage, Habitat |
| D&G Modglin | CA | Solar | Usage, Habitat |
| El Cajon - KHL16 Solar | CA | Solar | Usage, Habitat |
| Elkhorn Wind | OR | Wind | Block, Usage, Habitat |
| Finley Buttes Landfill (I and II) | OR | Biomass | Usage, Habitat |
| Fontana - KHL19 | CA | Solar | Usage, Habitat |
| Fossil Gulch Wind Park | ID | Wind | Usage, Habitat |
| Four Corners Windfarm | OR | Wind | Usage, Habitat |
| Four Mile Canyon Windfarm | OR | Wind | Usage, Habitat |
| Gilroy - KHL23 | CA | Solar | Usage, Habitat |
| Granger Electric - South Jordan Facillity | UT | Biomass | Usage, Habitat |
| Guaranty Solar | OR | Solar | Usage, Habitat |
| Happy Jack | WY | Wind | Block |
| Hawthorne Mini Ventures - 14680 Aviation | CA | Solar | Usage, Habitat |
| Hopkins Ridge | WA | Wind | Block, Usage, Habitat |
| Horseshoe Bend Wind Park | MT | Wind | Block |
| Hot Springs Windfarm | ID | Wind | Block |
| Jackson County Fairgrounds | OR | Solar | Usage, Habitat |
| Judith Gap Wind | MT | Wind | Block, Usage, Habitat |
| Klondike Wind Project I, III and IIIa | OR | Wind | Block, Usage, Habitat |
| Ladera Ranch KHL30 | CA | Solar | Usage, Habitat |
| Lakewood Solar | CA | Solar | Usage, Habitat |
| Lancaster WRP | CA | Biomass | Usage, Habitat |
| Lincoln Facility | CA | Biomass | Usage, Habitat |
| Long Beach Mini Partners | CA | Solar | Usage, Habitat |
| Lowe's Stores (various) | CA | Solar | Usage, Habitat |
| Newberg Wind | OR | Wind | Usage, Habitat |
| Newport Place Investments | CA | Solar | Usage, Habitat |
| Nine Canyon Wind Project (Phase I and II) | WA | Wind | Block, Usage, Habitat |
| Palmdale Solar Star WMT | CA | Solar | Usage, Habitat |
| Palmdale WRP Gas-to-Energy Facility | CA | Biomass | Usage, Habitat |
| Pepsi Solar Generation Project | OR | Solar | Usage, Habitat |
| Plummer Sawmill | ID | Biomass | Usage, Habitat |
| Prince George Pulp and Paper | BC | Biomass | Usage, Habitat |
| Puente Hills Landfill Gas-to-Energy Facility | CA | Biomass | Usage, Habitat |
| SLRP - Padre Dam - Willow | CA | Solar | Usage, Habitat |
| SO | ID | Solar | Usage, Habitat |
| SO (various locations) | OR | Solar | Usage, Habitat |
| SO (various locations) | WA | Solar | Usage, Habitat |
| Salt Lake City/County Landfill Gas | UT | Biomass | Usage, Habitat |
| Santee - ST96 | CA | Solar | Usage, Habitat |
| Seal Beach Solar | CA | Solar | Usage, Habitat |
| Selma Community Center Solar | OR | Solar | Usage, Habitat |
| Sicor Hughes (various) | CA | Solar | Usage, Habitat |
| Silver Sage | WY | Wind | Block |
| Sokol Blosser Winery | OR | Solar | Usage, Habitat |
| Spanish Fork Wind Farm | UT | Wind | Block |
| Staples (various) | CA | Solar | Usage, Habitat |
| Stateline Energy Center | OR, WA | Wind | Block, Usage, Habitat |
| SunE ST21 San Clemente | CA | Solar | Usage, Habitat |
| SunE WG47 Paradise | CA | Solar | Usage, Habitat |
| Sun Edison | CA | Solar | Usage, Habitat |
| Sun Harvest, LLC | CA | Solar | Usage, Habitat |
| Sure Save (various) | CA | Solar | Usage, Habitat |
| Temecula Solar | CA | Solar | Usage, Habitat |
| Threemile Canyon | OR | Wind | Usage, Habitat |
| Torrance - KHL69 | CA | Solar | Usage, Habitat |
| Torrance Mini Partners | CA | Solar | Usage, Habitat |
| Tuolomne Wind Facility | WA | Wind | Block |
| Upland - KHL71 | CA | Solar | Usage, Habitat |
| Vallejo Solar | CA | Solar | Usage, Habitat |
| Warm Springs Forest Products Industries (WSFPI) Biomass | OR | Biomass | Usage, Habitat |
| Westminster Mini Ventures | CA | Solar | Usage, Habitat |
| Westport (Various) | CA | Solar | Usage, Habitat |
| White Creek Wind Project | WA | Wind | Block |
| Wild Horse Wind | WA | Wind | Block, Usage, Habitat |

