Renewable Energy Facilities Supported by Blue Sky
Since the program’s inception in 2000, Pacific Power Blue Sky customers have supported wind energy generated at dozens of projects across the western region – in Wyoming, Utah, Idaho, Washington, Oregon, Montana and Colorado. Companywide – through 2012 Block option customers have also helped advance more than 156 community-based renewable energy projects – initiatives that grow renewable at the local level beyond the company’s investments.
| Project name | State | Energy source | Funded by |
|---|---|---|---|
| 1st Stop Storage | CA | Solar | Usage, Habitat |
| Anheuser Busch | CA | Solar | Usage, Habitat |
| Bennett Creek Windfarm | ID | Wind | Block |
| Bettencourt Dry Creek Dairy BioFactory Project | ID | Biomass | Usage, Habitat |
| Big Horn Wind | WA | Wind | Block |
| Burley Butte Wind Park | ID | Wind | Block |
| Butter Creek Wind | OR | Wind | Usage, Habitat |
| Cabinet Gorge Dam - Unit 4 | ID | Low-impact Hydro | Usage, Habitat |
| Cable Development (Aviation and Porterfield - various) | CA | Solar | Usage, Habitat |
| Camp Reed Wind Park | ID | Wind | Block |
| Cassia Wind Project and Cassia Gulch Wind | ID | Wind | Block |
| Cedar Creek Wind Farm | CO | Wind | Block |
| Chuckawalla Valley State Prison Solar | CA | Solar | Usage, Habitat |
| Coastal Pacific Foods | CA | Solar | Usage, Habitat |
| Commercial Customer Seating | CA | Solar | Usage, Habitat |
| Condon Wind Project (Phase I and II) | OR | Wind | Block, Usage, Habitat |
| DG Modglin | CA | Solar | Usage, Habitat |
| Dry Creek Landfill | Oregon | Landfill Gas | Usage, Habitat |
| Elkhorn Wind | OR | Wind | Block, Usage, Habitat |
| Finley Buttes Landfill | OR | Biomass | Usage, Habitat |
| Fossil Gulch Wind Park | ID | Wind | Usage, Habitat |
| Four Corners Windfarm | OR | Wind | Usage, Habitat |
| Four Mile Canyon Windfarm | OR | Wind | Usage, Habitat |
| Fresno Adventist Academy | CA | Solar | Usage, Habitat |
| Golden Valley Wind Park | ID | Wind | Block |
| Granger Electric - South Jordan Facillity | UT | Biomass | Usage, Habitat |
| Hopkins Ridge | WA | Wind | Block, Usage, Habitat |
| Horseshoe Bend Wind Park | MT | Wind | Block |
| Hot Springs Wind Farm | ID | Wind | Block |
| Intercontinental Pulp Mill | BC | Biomass | Usage, Habitat |
| Ironwood Prison Solar | CA | Solar | Usage, Habitat |
| Juniper Canyon | WA | Wind | Block |
| Kittitas Valley Wind Farm | WA | Wind | Block |
| Klondike Wind Project I and III | OR | Wind | Block, Usage, Habitat |
| Kohl's (Various) | CA | Solar | Usage, Habitat |
| Leaning Juniper II | OR | Wind | Block |
| Lincoln Facility | CA | Biomass | Usage, Habitat |
| Newport Place Investments | CA | Solar | Usage, Habitat |
| Nine Canyon Wind Park | WA | Wind | Block, Usage, Habitat |
| Oregon Trail Wind Park | ID | Wind | Block |
| Palmdale Solar Star WMT | CA | Solar | Usage, Habitat |
| Payne's Ferry Wind Park | ID | Wind | Block |
| Pilgrim Stage Station Wind Park | ID | Wind | Block |
| Plummer Sawmill | ID | Biomass | Usage, Habitat |
| Prince George Pulp and Paper | BC | Biomass | Usage, Habitat |
| PáTu Wind | OR | Wind | Block, Usage, Habitat |
| SO | ID | Solar | Usage, Habitat |
| SO (various locations) | OR | Solar | Usage, Habitat |
| SO (various locations) | WA | Solar | Usage, Habitat |
| Salmon Falls Wind Park | ID | Wind | Block |
| Salt Lake City/County Landfill Gas | UT | Biomass | Usage, Habitat |
| San Jose United School District Bret Harte Middle School | CA | Solar | Usage, Habitat |
| San Jose United School District Gunderson High School | CA | Solar | Usage, Habitat |
| San Jose United School District John Muir Middle School | CA | Solar | Usage, Habitat |
| San Jose United School District Leland High School | CA | Solar | Usage, Habitat |
| San Jose United School District Lincoln High School | CA | Solar | Usage, Habitat |
| San Jose United School District Pioneer High School | CA | Solar | Usage, Habitat |
| San Jose United School District Willow Glen Middle School | CA | Solar | Usage, Habitat |
| Santee Lakes Regional Park Padre Dam | CA | Solar | Usage, Habitat |
| Sawtooth Wind | ID | Wind | Usage, Habitat |
| Sicor Hughes (various) | CA | Solar | Usage, Habitat |
| Sierra Pacific Industries –Quincy Facility | CA | Biomass | Usage, Habitat |
| Silver Sage | WY | Wind | Block |
| Spanish Fork Wind Farm | UT | Wind | Block |
| Staples (various) | CA | Solar | Usage, Habitat |
| Stateline Energy Center | OR, WA | Wind | Block, Usage, Habitat |
| Sun Edison | CA | Solar | Usage, Habitat |
| Sure Save (various) | CA | Solar | Usage, Habitat |
| Thousand Springs Wind Park | ID | Wind | Block |
| Threemile Canyon | OR | Wind | Usage, Habitat |
| Torrance Mini Partners | CA | Solar | Usage, Habitat |
| Tuana Gulch Wind Park | ID | Wind | Block |
| Tuana Springs | ID | Wind | Block |
| Tuolomne Wind Facility | WA | Wind | Block |
| US Storage (various) | CA | Solar | Usage, Habitat |
| Vansycle II | OR | Wind | Block |
| Walgreens Paradise | CA | Solar | Usage, Habitat |
| Westminster Mini Ventures | CA | Solar | Usage, Habitat |
| White Creek Wind Project | WA | Wind | Block |
| Wild Horse Wind | WA | Wind | Block, Usage, Habitat |
| Yahoo Creek Wind Park | ID | Wind | Block |

