Renewable Energy Facilities Supported by Blue Sky

Pacific Power's Blue SkySM program purchased renewable energy certificates from the facilities listed below in 2006, 2007 and 2008. All of these facilities conform with Green-e Energy standards and are in addition to the renewable energy Pacific Power already buys on behalf of all its customers.
| Project name | State | Energy source | Funded by |
|---|---|---|---|
| Alameda County Fairground | CA | Solar | Usage, Habitat |
| Alternative Energy Consortium | OR | Solar | Usage, Habitat |
| Bennett Creek Windfarm | ID | Wind | Block |
| Big Horn | WA | Wind | Block, Usage, Habitat |
| Calabasas Landfill Microturbine Gas-to-Energy Facility | CA | Biomass | Usage, Habitat |
| Cedar Creek | CO | Wind | Block |
| Condon Wind Project | OR | Wind | Block, Usage, Habitat |
| Eastern Oregon Renewables Solar | OR | Solar | Usage, Habitat |
| Engelmann Becker | OR | Solar | Usage, Habitat |
| Finley Buttes Landfill | OR | Biomass | Usage, Habitat |
| Goodnoe Hills Wind Park | WA | Wind | Usage, Habitat |
| Gorge Energy Division | WA | Biomass | Usage, Habitat |
| Guaranty Solar | OR | Solar | Usage, Habitat |
| HW Hill Landfill Gas Power Plant | WA | Biomass | Usage, Habitat |
| Hopkins Ridge | WA | Wind | Block |
| Horseshoe Bend | MT | Wind | Block |
| Hot Springs Windfarm | ID | Wind | Block |
| Jackson County Fairgrounds | OR | Solar | Usage, Habitat |
| Judith Gap Wind | MT | Wind | Block, Usage, Habitat |
| Klondike Wind Project I and III | OR | Wind | Block, Usage, Habitat |
| Lancaster WRP | CA | Biomass | Usage, Habitat |
| Larch Solar | OR | Solar | Usage, Habitat |
| Montessori School of Beaverton Solar | OR | Solar | Usage, Habitat |
| Newberg Wind | OR | Wind | Usage, Habitat |
| Nine Canyon Wind Park | WA | Wind | Block, Usage, Habitat |
| PVUSA Solar | CA | Solar | Usage, Habitat |
| Pacific Co-Op Building Solar | OR | Solar | Usage, Habitat |
| Palmdale WRP | CA | Biomass | Usage, Habitat |
| Pepsi Solar Generation Project | OR | Solar | Usage, Habitat |
| Puente Hills Landfill Gas-to-Energy Facility | CA | Biomass | Usage, Habitat |
| RLA Holdings Building | CA | Solar | Usage, Habitat |
| Salt Lake City/County Landfill Gas | UT | Biomass | Usage, Habitat |
| Selma Community Center Solar | OR | Solar | Usage, Habitat |
| Sokol Blosser Winery | OR | Solar | Usage, Habitat |
| Spanish Fork Wind Farm | UT | Wind | Block |
| Stateline Wind Project | OR | Wind | Block, Usage, Habitat |
| Stimson Lumber | ID | Biomass | Usage, Habitat |
| Tamarack Wellness Center | OR | Solar | Usage, Habitat |
| University of Oregon | OR | Solar | Usage, Habitat |
| University of Oregon Recreation Center | OR | Solar | Usage, Habitat |
| Warm Springs Biomass | OR | Biomass | Usage, Habitat |
| Water Department of San Diego | CA | Solar | Usage, Habitat |
| West Wind Forest Products Solar | OR | Solar | Usage, Habitat |
| Wild Horse Wind | WA | Wind | Block, Usage, Habitat |
| Wyoming Wind Energy Center | WY | Wind | Block |
| Wyoming Wind Project - Foote Creek IV | WY | Wind | Block |

Map of regional projects »