Time of Use Hours & Pricing
With Time of Use, your bill will include a monthly meter charge of $1.50. The other two additional line items will be for your on-peak and off-peak Time of Use adjustments. You will receive a credit for the number of kwh of electricity you used during off-peak hours and an additional charge for the electricity you used during on-peak hours.

Time of Use pricing
| SUMMER | Peak Charge | Off-Peak Credit | |
|---|---|---|---|
| Residential (per kwh) | Rate Schedule 4 | $0.06124 | -$0.01125 |
| Commercial (per kwh) | Rate Schedule 23 | $0.09350 | -$0.01438 |
| Irrigation (per kwh) | Rate Schedule 41 | $0.08004 | -$0.01231 |
| WINTER | Peak Charge | Off-Peak Credit | |
|---|---|---|---|
| Residential (per kwh) | Rate Schedule 4 | $0.03316 | -$0.01125 |
| Commercial (per kwh) | Rate Schedule 23 | $0.04365 | -$0.01438 |
| Irrigation (per kwh) | Rate Schedule 41 | $0.03737 | -$0.01231 |
NOTE: The rates listed above are "adjustments" for Time of Use only. Additional charges for electricity, delivery service (i.e., Distribution and Transmission – see Schedule 4, 23, 41) will need to be added to the supply costs. Remember: Other taxes and applicable charges will also apply.

