To help customers and developers planning interconnection projects, we provide estimated costs and timelines for typical interconnection projects based on historical data from similar jobs. These estimates are provided to help you plan and budget, but they are not guaranteed prices or a complete fee schedule.
| Estimated applicant costs and timelines for new electric service to residential structures by type. Data includes projects constructed since January 1, 2024. | ||
| RESIDENTIAL DWELLING TYPE | APPLICANT ADVANCE* (average) | DAYS FROM APPLICANT REQUEST TO IN-SERVICE** (average) |
| Meter & service only – overhead | $450 | 133 days |
| Meter & service only – underground | $1,750 | 133 days |
| Accessory dwelling unit (ADU) | $3,300 | 137 days |
| Single-family home | $4,500 | 177 days |
| Single-family home + primary extension | $16,700 | 193 days |
| Multifamily / apartment complex | $230 per unit | 288 days |
| Mixed use (commercial + apartments) | $230 per residential unit*** | |
| Subdivision (backbone only) | $3,950 per lot | 364 days |
| *Applicant advance is the total of customer related project costs less the appropriate residential credit per line extension tariff (Rule 15) ** Total calendar days from initial applicant request to in-service. This includes days waiting on required customer information or activities. ***Please contact Pacific Power for a firm estimate, which will include an allowance credit for non-residential service. |
||
Notes: